Motel Master Leasing and Nutrition Program

On August 28, 2023, the Culver City Council approved the implementation of an innovative Motel Master Leasing and Nutrition Program. Through the Motel Master Leasing and Nutrition Program, Culver City partners with local motel providers to offer 46 units of temporary interim housing to our unhoused neighbors as they transition to Project Homekey, Wellness Village (Safe Sleep), or other housing options that meet them where they are and serve their individual needs. The Motel Master Leasing and Nutrition Program offers our unhoused neighbors' individual rooms with private bathrooms including housekeeping and linen service, case management, mental health and healthcare services, 24/7 security, daily meals, and other supportive services.

Data as of December 31, 2024.

 

Total
Individuals Housed
94
Rodeway Inn
Length of Stay
(Avg. Days)
213
Paradise Inn
Length of Stay
(Avg. Days)
183
Occupancy Rate (Avg.) 59.3%
Meals Served 60,580
Healthcare Checks 91
Mental Health Services 574
Case Management Services 580
Interim Placements 28
Permanent Placements 17
Program Exits 60
Motel Leasing Costs $4,948,885

 

Individuals Housed

Motel Master Leasing Individuals Housed Per Month

Individuals Enrolled per Month by Location and Combined Total from July 2023 through December 2024
Month Paradise Rodeway Total
July 2023 17 9 26
August 2023 3 5 8
September 2023 1 1 2
October 2023 0 0 0
November 2023 5 0 5
December 2023 2 3 5
January 2024 4 0 4
February 2024 6 2 8
March 2024 2 3 5
April 2024 4 0 4
May 2024 8 0 8
June 2024 6 0 6
July 2024 2 0 2
August 2024 1 0 1
September 2024 5 3 8
October 2024 0 2 2
November 2024 0 0 0
December 2024 0 0 0
Combined Total 66 28 94

 

Length of Stay (Average Days)

Motel Master Leasing Length Of Stay Per Month

Individuals per Average Length of Stay by Location from July 2023 through December 2024
Length of Stay Paradise Rodeway
1 week 1 1
8-30 days 8 8
31-60 days 5 2
61-90 days 9 1
91-180 days 13 0
181-365 days 23 10
1 year+ 7 8
2 years+ 0 0
Average 213 183

Occupancy Rate Average

Motel Master Leasing Occupancy Rate Per Month

Occupancy Rate Average per Month by Location from July 2023 through December 2024
Month Paradise Rodeway
July 2023 63% 24%
August 2023 70% 38%
September 2023 70% 41%
October 2023 66% 41%
November 2023 77% 41%
December 2023 77% 43%
January 2024 77% 43%
February 2024 88% 38%
March 2024 96% 41%
April 2024 66% 32%
May 2024 100% 32%
June 2024 92% 32%
July 2024 85% 24%
August 2024 85% 21%
September 2024 100% 29%
October 2024 88% 63%
November 2024 81% 52%
December 2024 74% 47%

Meals Served

Motel Master Leasing Meals Served Per Month

Meals Served per Month by Location and Combined Total from January 2024 through December 2024
Month Paradise Rodeway Monthly Combined
January 2024 2,246 1,408  3,654
February 2024  2,688 1,440 4,128
March 2024 3,840 1,440 5,280
April 2024 3,840 1,440 5,280
May 2024 3,840 1,440 5,280
June 2024 3,840 1,440 5,280
July 2024 3,938 1,465 5,403
August 2024 3,938 1,465 5,403
September 2024 3,938 1,465 5,403
October 2024 4,390 1,603 5,993
November 2024 2,818 1,696 4,514
December 2024 2,383 2,579 4,962
Combined Total 41,699 18,881 60,580

 

Healthcare Checks

Motel Master Leasing Healthcare Checks Per Month

Healthcare Checks per Month by Location and Combined Total from November 2023 through December 2024
Month Paradise Rodeway Total
November 2023 0 2 2
December 2023 0 0 0
January 2024 0 3 3
February 2024 0 0 0
March 2024 3 2 5
April 2024 5 7 12
May 2024 8 8 16
June 2024 8 9 17
July 2024 0 0 0
August 2024 5 1 6
September 2024 6 1 7
October 2024 7 2 9
November 2024 6 2 8
December 2024 5 1 6
Combined Total 53 38 91

Mental Health Services

Motel Master Leasing Mental Health Services By Type Per Month

Mental Health Services per Month by Location and Type and Combined Total from July 2023 through December 2024
Month Paradise Intake Paradise Ongoing Rodeway Intake Rodeway Ongoing  Monthly Total
July 2023 3 14 0 9 26
 August 2023 6 16 5 9 36
September 2023 9 19 1 14 43
October 2023 9 18 0 15 42
November 2023 5 18 0 15 38
December 2023 5 23 3 15 46
January 2024 14 24 0 16 54
February 2024 6 26 4 16 52
March 2024 15 27 0 17 59
April 2024 15 27 0 17 59
May 2024 14 26 0 13 53
June 2024 4 27 0 13 44
July 2024* 1 0 0 0 1
August 2024* 1 2 0 1 4
September 2024* 0 4 0 1 5
October 2024* 1 2 0 1 4
November 2024* 1 2 0 1 4
December 2024* 1 2 0 1 4
Combined Total 110 277 13 174 574

 

*For Q1 (July 2024 - December 2024) Culver City is transitioning to a new outreach service provider, so there has been a lapse in services.

Case Management Services

Motel Master Leasing Case Management Services By Type Per Month

Case Management Services per Month by Location and Type and Combined Total from July 2023 through December 2024
Month Paradise Intake Paradise Ongoing Rodeway Intake Rodeway Ongoing  Monthly Total
July 2023 2 14 0 9 25
 August 2023 3 16 5 9 33
September 2023 0 19 1 14 34
October 2023 0 18 0 15 33
November 2023 5 18 0 15 38
December 2023 1 23 3 15 42
January 2024 2 24 0 16 42
February 2024 2 26 4 16 48
March 2024 0 29 0 17 46
April 2024 0 32 0 20 52
May 2024 1 33 0 20 54
June 2024 3 34 0 21 58
July 2024* 2 0 0 0 2
August 2024* 1 7 0 3 11
September 2024* 5 7 3 3 18
October 2024* 0 9 2 5 16
November 2024* 0 9 0 6 15
December 2024* 0 9 0 4 13
Combined Total 27 327 18 208 580

 

*For Q1 (July 2024 - December 2024) Culver City is transitioning to a new outreach service provider, so there has been a lapse in services.

Interim Housing Placements

Motel Master Interim Housing Placements By Type Per Month

Interim Housing Placements per Month by Type and Combined Total from August 2023 through December 2024
Month Project Homekey Other Facility Monthly Total
August 2023 0 1 1
September 2023 0 1 1
October 2023 0 0 0
November 2023 0 1 1
December 2023 0 0 0
January 2024 0 2 2
February 2024 4 0 4
March 2024 2 0 2
April 2024 8 1 9
May 2024 0 0 0
June 2024 6 0 6
July 2024 0 0 0
August 2024 0 0 0
September 2024 0 0 0
October 2024 0 0 0
November 2024 0 0 0
December 2024 1 1 2
Combined Total 21 7 28

 

Permanent Housing Placements

Motel Master Permanent Housing Placements By Type Per Month

Permanent Housing Placements per Month by Type and Combined Total from October 2023 through December 2024
Month Project Homekey Permanent Housing Other Facility Monthly Total
October 2023 1 0 1
November 2023 0 0 0
December 2023 4 0 4
January 2024 3 0 3
February 2024 2 0 2
March 2024 4 1 5
May 2024 0 0 0
June 2024 0 0 0
July 2024 0 0 0
August 2024 0 2 2
September 2024 0 0 0
October 2024 0 0 0
November 2024 0 0 0
December 2024 0 0 0
Combined Total 14 3 17

 

Program Exits

Motel Master Leasing Program Exits Per Month

Program Exits per Month by Location and Type and Combined Total from August 2023 through December 2024
Month Paradise Voluntary Paradise Involuntary Rodeway Voluntary Rodeway Involuntary Monthly Total
August 2023 1 0 0 0 1
September 2023 0 1 0 0 1
October 2023 1 0 0 0 1
November 2023 2 0 0 0 2
December 2023 2 0 2 0 4
January 2024 3 1 0 0 4
February 2024 5 0 2 2 9
March 2024 3 0 2 0 5
April 2024 7 0 2 1 10
May 2024 1 0 0 0 1
June 2024 5 0 0 0 5
July 2024 0 2 0 1 3
August 2024 1 0 0 1 2
September 2024 0 0 0 0 0
October 2024 1 0 2 1 4
November 2024 0 2 0 2 4
December 2024 1 2 0 1 4
Combined Total 33 8 10 9 60

 

Motel Master Leasing Costs

Motel Master Leasing Costs By Fund Total

Total Motel Master Leasing Costs from the General and Grant Funds for Fiscal Years 2023-2024 and 2024-2025
Cost Type FY 23-24 FY 24-25 Q1 FY 24-25 Q2 Total Cost
General Fund $3,262,034 $608,103 $439,703 $4,309,839
Grant Funds $639,046 $0 $0 $639,046
Combined Total $3,901,080 $608,103 $439,703 $4,948,885

 

*Since the Motel Master Leasing program is all inclusive, it combines costs for both Rodeway Inn and Paradise Inn as well as costs associated with security services and food services for clients.

Figures are unaudited and may be revised to reflect updated costs.